… …–
Marriage | … … — View family |
Birth of a son#1 | William FRASER 21 September 1917 |
Death of a son | William FRASER 4 June 1989 |
Burial of a son | William FRASER 7 June 1989 |
Death | yes |
Globally unique identifier | F311079217AF437CA1D42EA7DDE3201D6933 |
Last change | 28 June 2019 – 20:22:39 by: Nancy Whyte |
| Family with … … - View family |
|
… … Death: — |
|
| wife |
… … Death: — |
|
Marriage: — |
|
| son |
Birth: 21 September 1917 — 92 Castle Street, Inverness, Inverness-Shire Death: 4 June 1989 — 5 Hill Lane, Forres, Morayshire |
Marriage
Birth of a son
Death
Globally unique identifier
Last change