Jane McKENZIE–
- Name
- Jane McKENZIE
- Given names
- Jane
- Surname
- McKENZIE
- Married name
- Jane McKAY
![]() | John McKAY — View family |
![]() #1 | Alice McKAY about 1861 |
![]() | Andrew HUNTER — Alice McKAY — View family 26 August 1892 |
![]() | Alice McKAY May 1928 – 08.00am Age: 67 |
![]() | yes |
![]() | 506E07AA8C174E3D972978A6800D85AA37F4 |
![]() | 15 May 2008 – 15:55 |
Family with John McKAY - View family |
husband |
John McKAY Death: — |
Jane McKENZIE Death: — |
|
Marriage: — |
|
daughter |
Alice McKAY Birth: about 1861 — Death: May 1928 — Torbreck, Rogart, Sutherland |