Elizabeth TAYLOR–
- Name
- Elizabeth TAYLOR
- Given names
- Elizabeth
- Surname
- TAYLOR
- Married name
- Elizabeth JOHNSTON
![]() | George JOHNSTON — View family |
![]() #1 | Jean JOHNSTON about 1804 |
![]() | John BARNETSON — Jean JOHNSTON — View family 8 March 1828 |
![]() | Jean JOHNSTON 28 November 1876 |
![]() | yes |
![]() | 8C261553754542E9903DADD135FE95E3F5B8 |
![]() | 17 May 2008 – 19:06 |
Family with George JOHNSTON - View family |
husband |
George JOHNSTON Death: — |
Elizabeth TAYLOR Death: — |
|
Marriage: — |
|
daughter |
Jean JOHNSTON Birth: about 1804 — Death: 28 November 1876 — Brough, Dunnet, Caithness |